REFINE

 

WHEN

  1. 1---? (1)
  2. 1136 (3)
  3. 1154 (1)
  4. 1339 (1)
  5. 1375 (12)
  6. 1451 (4)
  7. 1457 (2)
  8. 1484 (1)
  9. 1485 (2)
  10. 1492 (4)
  11. 1500 (5)
  12. 1502 (1)
  13. 1507 (1)
  14. 1511 (3)
  15. 1512 (1)
  16. 1513 (1)
  17. 1515 (2)
  18. 1516 (1)
  19. 1519 (11)
  20. 1522 (1)
  21. 1524 (1)
  22. 1527 (4)
  23. 1529 (2)
  24. 1538? (1)
  25. 1542 (1)
  26. 1543 (5)
  27. 1545 (1)
  28. 1546 (7)
  29. 1550-1559? (1)
  30. 1550? (1)
  31. 1552? (1)
  32. 1554 (4)
  33. 1556? (1)
  34. 1558 (2)
  35. 1559 (10)
  36. 1560 (19)
  37. 1561 (1)
  38. 1564 (1)
  39. 1565 (2)
  40. 1566 (2)
  41. 1569 (1)
  42. 1570 (24)
  43. 1572 (1)
  44. 1573 (1)
  45. 1575 (1)
  46. 1578 (14)
  47. 1580 (13)
  48. 1581 (1)
  49. 1584 (6)
  50. 1587 (1)
  51. 1589 (1)
  52. 1590? (1)
  53. 1594 (2)
  54. 1595 (5)
  55. 1597 (1)
  56. 1598 (2)
  57. 1599 (1)
  58. 16--? (2)
  59. 1600 (1)
  60. 1600-1799 (1)
  61. 1601? (1)
  62. 1602 (2)
  63. 1604? (1)
  64. 1606 (1)
  65. 1606-1628 (1)
  66. 1606? (1)
  67. 1611? (1)
  68. 1612 (2)
  69. 1620? (1)
  70. 1622 (1)
  71. 1625 (2)
  72. 1626 (3)
  73. 1628 (3)
  74. 1628? (3)
  75. 1630 (4)
  76. 1630? (19)
  77. 1631 (3)
  78. 1633 (2)
  79. 1634 (1)
  80. 1635 (8)
  81. 1636 (2)
  82. 1638 (1)
  83. 1638? (3)
  84. 1639 (1)
  85. 1640? (1)
  86. 1643 (1)
  87. 1644 (22)
  88. 1649 (4)
  89. 1649-1658? (1)
  90. 1649? (2)
  91. 1650 (2)
  92. 1650? (1)
  93. 1652 (2)
  94. 1654 (2)
  95. 1655 (15)
  96. 1656 (1)
  97. 1657 (2)
  98. 1658 (1)
  99. 1662 (3)
  100. 1662? (1)
  101. 1663 (1)
  102. 1664 (1)
  103. 1666 (2)
  104. 1667 (2)
  105. 1668 (16)
  106. 1669 (2)
  107. 1669? (1)
  108. 1670 (8)
  109. 1670 ca. (1)
  110. 1671 (1)
  111. 1674 (4)
  112. 1676 (1)
  113. 1677 (1)
  114. 1680 (2)
  115. 1680? (5)
  116. 1682 (1)
  117. 1685 (1)
  118. 1687 (1)
  119. 169- (1)
  120. 1690 (1)
  121. 1690-1694? (1)
  122. 1690-1710 (1)
  123. 1690? (1)
  124. 1691? (2)
  125. 1692 (1)
  126. 1693 (1)
  127. 1694 (3)
  128. 1695 (2)
  129. 1696 (4)
  130. 1696? (1)
  131. 1698 (2)
  132. 1699 (4)
  133. 16th (14)
  134. 17-- (3)
  135. 17--? (10)
  136. 170-? (1)
  137. 1700 (2)
  138. 1701 (2)
  139. 1701 ca. (1)
  140. 1702 (3)
  141. 1703 (1)
  142. 1705 (2)
  143. 1705? (2)
  144. 1708 (1)
  145. 1708-1709 ca. (1)
  146. 1708? (6)
  147. 1709-1720 (1)
  148. 1710 (1)
  149. 1710? (2)
  150. 1712 (1)
  151. 1713 (11)
  152. 1714 (1)
  153. 1715 (2)
  154. 1715-1740 (1)
  155. 1715? (3)
  156. 1717 (1)
  157. 1718? (1)
  158. 1719 (6)
  159. 1720 (2)
  160. 1721 (36)
  161. 1722 (1)
  162. 1723 (1)
  163. 1725 (7)
  164. 1725 ca. (1)
  165. 1725? (2)
  166. 1729? (1)
  167. 1730 (3)
  168. 1730-1770 (1)
  169. 1732? (1)
  170. 1733 (1)
  171. 1734 (2)
  172. 1735 (3)
  173. 1736 (1)
  174. 1737 (3)
  175. 1739 (2)
  176. 1739? (2)
  177. 1740 (1)
  178. 1740-1744 (1)
  179. 1740? (3)
  180. 1742 (1)
  181. 1744 (3)
  182. 1745 (2)
  183. 1746 (3)
  184. 1747 (2)
  185. 1748 (2)
  186. 1749 (9)
  187. 1750 (1)
  188. 1750-1755? (1)
  189. 1750-1800 (1)
  190. 1752 (5)
  191. 1754-1760 (20)
  192. 1756 (1)
  193. 1756? (2)
  194. 1757 (1)
  195. 1760 (1)
  196. 1760? (2)
  197. 1764 (4)
  198. 1767-[69] (1)
  199. 1771 (2)
  200. 1772 (1)
  201. 1774-1795 (11)
  202. 1775 (2)
  203. 1775? (1)
  204. 1778 (3)
  205. 1780 (5)
  206. 1781 (4)
  207. 1782 (1)
  208. 1783 (2)
  209. 1784 (3)
  210. 1784 ca. (1)
  211. 1784? (1)
  212. 1785 (4)
  213. 1786 (2)
  214. 1787 (5)
  215. 1787-1801 (12)
  216. 1788 (3)
  217. 1789 (1)
  218. 1790 (1)
  219. 1791 (2)
  220. 1792 (3)
  221. 1793 (2)
  222. 1794 (15)
  223. 1795 (1)
  224. 1796 (6)
  225. 1797 (6)
  226. 1798 (3)
  227. 1798-1799 (1)
  228. 1799 (6)
  229. 18--? (21)
  230. 1800 (1)
  231. 1800? (2)
  232. 1801 (2)
  233. 1802 (1)
  234. 1805 (1)
  235. 1808 (1)
  236. 1811 (2)
  237. 1812 (2)
  238. 1813 (1)
  239. 1814 (4)
  240. 1816? (1)
  241. 1818 (1)
  242. 1821-1911 (1)
  243. 1825 (1)
  244. 1826 (1)
  245. 1829 (1)
  246. 1831 (18)
  247. 1832 (2)
  248. 1834 (1)
  249. 1835 (4)
  250. 1838 (2)
  251. 1839 (1)
  252. 1840 (2)
  253. 1840? (2)
  254. 1841 (1)
  255. 1843 (1)
  256. 1843? (5)
  257. 1844 (2)
  258. 1845 (1)
  259. 1847 (3)
  260. 1848 (2)
  261. 1850 (1)
  262. 1850-1900 (1)
  263. 1850? (1)
  264. 1853 (5)
  265. 1855 (1)
  266. 1857 (2)
  267. 1859 (1)
  268. 1860 (3)
  269. 1860-1910 (1)
  270. 1862 (5)
  271. 1863 (1)
  272. 1864 (2)
  273. 1865 (1)
  274. 1865-1866 (1)
  275. 1866 (1)
  276. 1869 (5)
  277. 1870 (3)
  278. 1870-1879? (1)
  279. 1870-1897? (1)
  280. 1871 (1)
  281. 1872 (1)
  282. 1872-1873 (1)
  283. 1873 (2)
  284. 1874? (1)
  285. 1875 (1)
  286. 1876 (3)
  287. 1876? (2)
  288. 1877 (3)
  289. 1878 (5)
  290. 1879 (1)
  291. 1879/1909 (1)
  292. 1880 (5)
  293. 1880-1889 (1)
  294. 1881 (7)
  295. 1882 (2)
  296. 1883 (5)
  297. 1883? (1)
  298. 1884 (6)
  299. 1885 (3)
  300. 1885-1889? (1)
  301. 1886 (3)
  302. 1886? (1)
  303. 1887 (2)
  304. 1887? (1)
  305. 1888 (3)
  306. 1889 (6)
  307. 1890 (3)
  308. 1890-1898 (1)
  309. 1891 (3)
  310. 1893 (5)
  311. 1894 (5)
  312. 1895 (2)
  313. 1896 (4)
  314. 1897 (1)
  315. 1898 (13)
  316. 1899 (30)
  317. 1900 (15)
  318. 1900 (pre) (3)
  319. 1900-1902 (1)
  320. 1901 (6)
  321. 1902 (2)
  322. 1903? (1)
  323. 1904 (3)
  324. 1905 (5)
  325. 1907? (1)
  326. 1908 (9)
  327. 1908-1916 (1)
  328. 1909 (29)
  329. 1911 (2)
  330. 1912 (7)
  331. 1915 (1)
  332. 1917 (5)
  333. 1918 (2)
  334. 1919 (5)
  335. 192-? (2)
  336. 1921 (1)
  337. 1922 (3)
  338. 1923 (3)
  339. 1924 (1)
  340. 1925 (5)
  341. 1927 (1)
  342. 1928 (3)
  343. 1929 (1)
  344. 1931 (7)
  345. 1932 (2)
  346. 1933? (1)
  347. 1934 (5)
  348. 1935 (10)
  349. 1936 (6)
  350. 1937 (1)
  351. 194-? (1)
  352. 1943 (1)
  353. 1945 (2)
  354. 1948 (1)
  355. 1950 (1)
  356. 1952 (1)
  357. 1953 (2)
  358. 1953? (1)
  359. 1954 (2)
  360. 1956 (1)
  361. 1958 (1)
  362. 1958? (1)
  363. 1960 (1)
  364. 1961 (1)
  365. 1963 (2)
  366. 1967 (4)
  367. 1986 (2)
  368. 1989 (1)
  369. 1991 (1)
  370. 1996 (2)
  371. 2008 (1)
  372. 2018 (477)
  373. 2019 (2303)
  374. [1275]-[1300] (1)
  375. [1559]-[1561] (1)
  376. [1570] (2)
  377. [1571] (2)
  378. [1575] (1)
  379. [1584] (3)
  380. [1585]-[1599] (1)
  381. [16--] (4)
  382. [16--]-[17--] (2)
  383. [1606] (1)
  384. [1611] (1)
  385. [1612] (1)
  386. [1630] (1)
  387. [1646] (1)
  388. [1647] (10)
  389. [1649] (1)
  390. [1650] (1)
  391. [1655] (1)
  392. [1665] (1)
  393. [1668] (3)
  394. [1680] (1)
  395. [1686] (1)
  396. [169-] (1)
  397. [1693] (1)
  398. [1696] (3)
  399. [17--] (25)
  400. [1700]-[1712] (1)
  401. [1711]-[1712] (1)
  402. [173-] (12)
  403. [1732] (1)
  404. [1737] (1)
  405. [1747] (1)
  406. [1764] (15)
  407. [1771] (1)
  408. [1775] (1)
  409. [1785] (1)
  410. [1796] (1)
  411. [1813] (1)
  412. [1819] (1)
  413. [1846] (1)
  414. [1857] (1)
  415. [1884] (4)
  416. [1921] (6)
  417. [195-] (1)
  418. [1954] (1)
  419. [ca. 1280] (2)
  420. [ca. 1285-1295] (1)
  421. [ca. 1380] (1)
  422. [ca. 1466] (1)
  423. [ca. 1502] (1)
  424. [ca. 1506] (2)
  425. [ca. 1558] (7)
  426. [ca. 1560] (1)
  427. [ca. 1576] (2)
  428. [ca. 1583] (2)
  429. [ca. 1584] (1)
  430. [ca. 1590] (1)
  431. [ca. 1600-1710] (1)
  432. [ca. 1628] (20)
  433. [ca. 1630] (1)
  434. [ca. 1635] (1)
  435. [ca. 1649] (1)
  436. [ca. 1653] (1)
  437. [ca. 1665] (2)
  438. [ca. 1677] (1)
  439. [ca. 1690] (14)
  440. [ca. 1692] (1)
  441. [ca. 1698] (23)
  442. [ca. 17--] (1)
  443. [ca. 1700] (2)
  444. [ca. 1701]-[ca. 1702] (1)
  445. [ca. 1715] (1)
  446. [ca. 1729] (1)
  447. [ca. 1733] (1)
  448. [ca. 1738] (1)
  449. [ca. 1740] (3)
  450. [ca. 1756] (1)
  451. [ca. 1770] (1)
  452. [ca. 1779] (1)
  453. [ca. 1785] (1)
  454. [ca. 1796] (1)
  455. [ca. 18--] (1)
  456. [ca. 1831] (13)
  457. [ca. 1868] (7)
  458. [ca. 1870] (1)
  459. [ca. 1871] (1)
  460. [ca. 1892] (1)
  461. [ca. 1894] (1)
  462. [ca. 1895] (1)
  463. [ca. 1922] (3)
  464. [ca. 1929] (1)
  465. [ca. 1940] (1)
  466. [ca. 195-] (1)
  467. ]1764] (1)
  468. ]1884] (1)
  469. After 1875 (1)
  470. After 1882 (1)
  471. between 1613 e ca 1626? (1)
  472. c.1872 (1)
  473. c.1885 (1)
  474. c.1890 (1)
  475. c.1890-1905 (1)
  476. c.1898 (1)
  477. c.1900 (3)
  478. c.1902-1908 (1)
  479. c.1909 (3)
  480. c.1921 (1)
  481. c.1923 (1)
  482. N/A (1)
Less
REFINE 

Browse All

1,701-1,750 of 5,003
Northwest South America, Central America, and West Indies
4687820500933
Northwest South America...
Anonymous
Manuscripts
 
Barcode
4687820500933
Title
Northwest South America, Central America, and West Indies
Contributor
Anonymous
Type
Manuscripts
East coast of South America
4687820500934
East coast of South Ame...
Anonymous
Manuscripts
 
Barcode
4687820500934
Title
East coast of South America
Contributor
Anonymous
Type
Manuscripts
East coast of North America and West Indies
4687820500935
East coast of North Ame...
Anonymous
Manuscripts
 
Barcode
4687820500935
Title
East coast of North America and West Indies
Contributor
Anonymous
Type
Manuscripts
North coast of South America, east coast of North America and West Indies
4687820500936
North coast of South Am...
Anonymous
Manuscripts
 
Barcode
4687820500936
Title
North coast of South America, east coast of North America and West Indies
Contributor
Anonymous
Type
Manuscripts
Mediterranean and eastern Europe
4687820500937
Mediterranean and easte...
Anonymous
Manuscripts
 
Barcode
4687820500937
Title
Mediterranean and eastern Europe
Contributor
Anonymous
Type
Manuscripts
Northern Atlantic Ocean, European coast, Greenland, Iceland
4687820500938
Northern Atlantic Ocean...
Anonymous
Manuscripts
 
Barcode
4687820500938
Title
Northern Atlantic Ocean, European coast, Greenland, Iceland
Contributor
Anonymous
Type
Manuscripts
Northwest Africa, Mediterranean area, southern Europe
4687820500939
Northwest Africa, Medit...
Anonymous
Manuscripts
 
Barcode
4687820500939
Title
Northwest Africa, Mediterranean area, southern Europe
Contributor
Anonymous
Type
Manuscripts
South Atlantic Ocean, southern Africa
4687820500940
South Atlantic Ocean, s...
Anonymous
Manuscripts
 
Barcode
4687820500940
Title
South Atlantic Ocean, southern Africa
Contributor
Anonymous
Type
Manuscripts
Southern Africa and southwest Indian Ocean
4687820500941
Southern Africa and sou...
Anonymous
Manuscripts
 
Barcode
4687820500941
Title
Southern Africa and southwest Indian Ocean
Contributor
Anonymous
Type
Manuscripts
Arabia, Black Sea, Caspian Sea, Red Sea, and Persian Gulf
4687820500942
Arabia, Black Sea, Casp...
Anonymous
Manuscripts
 
Barcode
4687820500942
Title
Arabia, Black Sea, Caspian Sea, Red Sea, and Persian Gulf
Contributor
Anonymous
Type
Manuscripts
[Northeastern Asia]
4687820500122
[Northeastern Asia]
Anville, Jean Baptiste ...
Printed
 
Barcode
4687820500122
Title
[Northeastern Asia]
Contributor
Anville, Jean Baptiste Bourguignon d', 1697-1782
Type
Printed
中華沿海形勢全圖. Part 1
4687820500058
中華沿海形勢全圖. Part 1
Anonymous
Manuscripts
 
Barcode
4687820500058
Title
中華沿海形勢全圖. Part 1
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. 澳門地區圖
4687820500068
中華沿海形勢全圖. 澳門地區圖
Anonymous
Manuscripts
 
Barcode
4687820500068
Title
中華沿海形勢全圖. 澳門地區圖
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 10
4687820500067
中華沿海形勢全圖. Part 10
Anonymous
Manuscripts
 
Barcode
4687820500067
Title
中華沿海形勢全圖. Part 10
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 8
4687820500065
中華沿海形勢全圖. Part 8
Anonymous
Manuscripts
 
Barcode
4687820500065
Title
中華沿海形勢全圖. Part 8
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 7
4687820500064
中華沿海形勢全圖. Part 7
Anonymous
Manuscripts
 
Barcode
4687820500064
Title
中華沿海形勢全圖. Part 7
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 2
4687820500059
中華沿海形勢全圖. Part 2
Anonymous
Manuscripts
 
Barcode
4687820500059
Title
中華沿海形勢全圖. Part 2
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 3
4687820500060
中華沿海形勢全圖. Part 3
Anonymous
Manuscripts
 
Barcode
4687820500060
Title
中華沿海形勢全圖. Part 3
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 5
4687820500062
中華沿海形勢全圖. Part 5
Anonymous
Manuscripts
 
Barcode
4687820500062
Title
中華沿海形勢全圖. Part 5
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 4
4687820500061
中華沿海形勢全圖. Part 4
Anonymous
Manuscripts
 
Barcode
4687820500061
Title
中華沿海形勢全圖. Part 4
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 6
4687820500063
中華沿海形勢全圖. Part 6
Anonymous
Manuscripts
 
Barcode
4687820500063
Title
中華沿海形勢全圖. Part 6
Contributor
Anonymous
Type
Manuscripts
中華沿海形勢全圖. Part 9
4687820500066
中華沿海形勢全圖. Part 9
Anonymous
Manuscripts
 
Barcode
4687820500066
Title
中華沿海形勢全圖. Part 9
Contributor
Anonymous
Type
Manuscripts
Opulentissimum sinarum imperium juxta recentissimam delineationem in suas provincias disterminatum
4687820500069
Opulentissimum sinarum ...
Seutter, Matthaeus, 167...
Printed
 
Barcode
4687820500069
Title
Opulentissimum sinarum imperium juxta recentissimam delineationem in suas provincias disterminatum
Contributor
Seutter, Matthaeus, 1678-1756
Type
Printed
The city of Nagasaki and Dejima Island in Japan
4687820500075
The city of Nagasaki an...
Vinckeboons, Joan
Printed
 
Barcode
4687820500075
Title
The city of Nagasaki and Dejima Island in Japan
Contributor
Vinckeboons, Joan
Type
Printed
Plan of Tong-Hou Cove
4687820500950
Plan of Tong-Hou Cove
[George Palmer, Dalrymp...
Manuscripts
 
Barcode
4687820500950
Title
Plan of Tong-Hou Cove
Contributor
[George Palmer, Dalrymple, Alexander, 1737-1808]
Type
Manuscripts
City of Diu
4687820500124
City of Diu
Astley, Thomas, -1759
Printed
 
Barcode
4687820500124
Title
City of Diu
Contributor
Astley, Thomas, -1759
Type
Printed
Plan de la Ville de Malaca
4687820500125
Plan de la Ville de Mal...
Bellin, Jacques Nicolas...
Printed
 
Barcode
4687820500125
Title
Plan de la Ville de Malaca
Contributor
Bellin, Jacques Nicolas, 1703-1772
Type
Printed
China
4687820500966
China
Anonymous
Printed
 
Barcode
4687820500966
Title
China
Contributor
Anonymous
Type
Printed
Sylvanus cordi form world map
4687820500126
Sylvanus cordi form wor...
Silvani, Bernardo
Printed
 
Barcode
4687820500126
Title
Sylvanus cordi form world map
Contributor
Silvani, Bernardo
Type
Printed
The east Indian archipelago
4687820500127
The east Indian archipe...
Luffman, J. (John), 175...
Printed
 
Barcode
4687820500127
Title
The east Indian archipelago
Contributor
Luffman, J. (John), 1756-1846
Type
Printed
[Plan of Mirs Bay on the coast of China, Chart of the island Lamock, Lamon, Plan of Ping Hai Bay]
4687820500989
[Plan of Mirs Bay on th...
Murphy, Edward
Manuscripts
 
Barcode
4687820500989
Title
[Plan of Mirs Bay on the coast of China, Chart of the island Lamock, Lamon, Plan of Ping Hai Bay]
Contributor
Murphy, Edward
Type
Manuscripts
Asia
4687820500128
Asia
Clüver, Philipp, 1580-1...
Printed
 
Barcode
4687820500128
Title
Asia
Contributor
Clüver, Philipp, 1580-1622
Type
Printed
Plan de la baye de Taipas
4687820501004
Plan de la baye de Taip...
Anonymous
Manuscripts
 
Barcode
4687820501004
Title
Plan de la baye de Taipas
Contributor
Anonymous
Type
Manuscripts
Plan des dangers des isles Linling & Longu dans l'archipel de Macao
4687820501010
Plan des dangers des is...
Anonymous
Manuscripts
 
Barcode
4687820501010
Title
Plan des dangers des isles Linling & Longu dans l'archipel de Macao
Contributor
Anonymous
Type
Manuscripts
Asia
4687820500129
Asia
Jefferys, Thomas, -1771
Printed
 
Barcode
4687820500129
Title
Asia
Contributor
Jefferys, Thomas, -1771
Type
Printed
Atlas de cartes marines
4687820501016
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501016
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501017
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501017
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501018
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501018
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501019
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501019
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501020
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501020
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501021
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501021
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501022
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501022
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501023
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501023
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Asia
4687820500130
Asia
Luffman, J. (John), 175...
Printed
 
Barcode
4687820500130
Title
Asia
Contributor
Luffman, J. (John), 1756-1846
Type
Printed
Atlas de cartes marines
4687820501024
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501024
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501025
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501025
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501026
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501026
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
Atlas de cartes marines
4687820501027
Atlas de cartes marines
Cresques, Abraham
Manuscripts
 
Barcode
4687820501027
Title
Atlas de cartes marines
Contributor
Cresques, Abraham
Type
Manuscripts
南中國海岸圖 = Carte des côtes sud de la Chine. Part 3
4687820501114
南中國海岸圖 = Carte des côte...
Anonymous
Manuscripts
 
Barcode
4687820501114
Title
南中國海岸圖 = Carte des côtes sud de la Chine. Part 3
Contributor
Anonymous
Type
Manuscripts
Carte des côtes de l'Amérique et de l'Asie : depuis la Californie jusqu'à Macao
4687820500131
Carte des côtes de l'A...
La Pérouse, Jean-Franço...
Printed
 
Barcode
4687820500131
Title
Carte des côtes de l'Amérique et de l'Asie : depuis la Californie jusqu'à Macao
Contributor
La Pérouse, Jean-François de Galaup, comte de, 1741-1788
Type
Printed
1,701-1,750 of 5,003