REFINE

 

WHEN

  1. 1339 (1)
  2. 1375 (12)
  3. 1451 (2)
  4. 1484 (1)
  5. 1485 (2)
  6. 1500 (3)
  7. 1502 (1)
  8. 1513 (1)
  9. 1516 (1)
  10. 1519 (9)
  11. 1527 (4)
  12. 1529 (2)
  13. 1543 (5)
  14. 1546 (7)
  15. 1550? (1)
  16. 1554 (1)
  17. 1558 (1)
  18. 1559 (10)
  19. 1560 (18)
  20. 1566 (1)
  21. 1570 (16)
  22. 1573 (1)
  23. 1575 (1)
  24. 1578 (14)
  25. 1580 (13)
  26. 1598 (1)
  27. 1599 (1)
  28. 16--? (1)
  29. 1620? (1)
  30. 1625 (1)
  31. 1628 (1)
  32. 1630 (2)
  33. 1630? (18)
  34. 1633 (2)
  35. 1635 (4)
  36. 1649 (3)
  37. 1650? (1)
  38. 1666 (2)
  39. 1667 (1)
  40. 1668 (3)
  41. 1670 (4)
  42. 1671 (1)
  43. 1677 (1)
  44. 1680 (1)
  45. 1687 (1)
  46. 169- (1)
  47. 1690-1694? (1)
  48. 1696 (1)
  49. 1696? (1)
  50. 1698 (1)
  51. 1699 (3)
  52. 16th (11)
  53. 17-- (3)
  54. 17--? (4)
  55. 1700 (1)
  56. 1701 (2)
  57. 1705 (1)
  58. 1708-1709 ca. (1)
  59. 1712 (1)
  60. 1713 (11)
  61. 1715 (1)
  62. 1715-1740 (1)
  63. 1720 (1)
  64. 1725? (2)
  65. 1730 (1)
  66. 1730-1770 (1)
  67. 1734 (1)
  68. 1736 (1)
  69. 1737 (1)
  70. 1739 (1)
  71. 1745 (1)
  72. 1746 (1)
  73. 1747 (1)
  74. 1749 (6)
  75. 1750 (1)
  76. 1752 (3)
  77. 1771 (2)
  78. 1774-1795 (11)
  79. 1775 (2)
  80. 1778 (2)
  81. 1780 (1)
  82. 1781 (2)
  83. 1784 (1)
  84. 1784? (1)
  85. 1785 (1)
  86. 1786 (2)
  87. 1787 (3)
  88. 1787-1801 (12)
  89. 1789 (1)
  90. 1791 (1)
  91. 1793 (1)
  92. 1794 (7)
  93. 1797 (3)
  94. 1798 (2)
  95. 1798-1799 (1)
  96. 1799 (3)
  97. 1801 (1)
  98. 1811 (1)
  99. 1814 (1)
  100. 1825 (1)
  101. 1835 (1)
  102. 1840 (2)
  103. 1848 (1)
  104. 1857 (1)
  105. 1865 (1)
  106. 1881 (1)
  107. 1883 (1)
  108. 1901 (1)
  109. 1934 (1)
  110. 1935 (1)
  111. 1996 (1)
  112. [1570] (1)
  113. [1575] (1)
  114. [1585]-[1599] (1)
  115. [16--] (3)
  116. [16--]-[17--] (2)
  117. [1630] (1)
  118. [1649] (1)
  119. [169-] (1)
  120. [17--] (15)
  121. [1700]-[1712] (1)
  122. [1711]-[1712] (1)
  123. [1764] (4)
  124. [1771] (1)
  125. [1775] (1)
  126. [1846] (1)
  127. [ca. 1380] (1)
  128. [ca. 1466] (1)
  129. [ca. 1502] (1)
  130. [ca. 1506] (2)
  131. [ca. 1558] (7)
  132. [ca. 1584] (1)
  133. [ca. 1590] (1)
  134. [ca. 1628] (20)
  135. [ca. 1630] (1)
  136. [ca. 1649] (1)
  137. [ca. 1653] (1)
  138. [ca. 1690] (1)
  139. [ca. 1692] (1)
  140. [ca. 17--] (1)
  141. [ca. 1700] (1)
  142. [ca. 1701]-[ca. 1702] (1)
  143. [ca. 1740] (2)
  144. [ca. 1796] (1)
  145. [ca. 1929] (1)
  146. ]1764] (1)
  147. between 1613 e ca 1626? (1)
Less
REFINE 

Browse All : Sea Charts

401-402 of 402
  7 8 9
Views of the islands at the entrance to the Canton River
3687800354683I
Views of the islands at...
Manuscripts
 
Barcode
3687800354683I
Title
Views of the islands at the entrance to the Canton River
Type
Manuscripts
Views of the islands at the entrance to the Canton River
3687800354680F
Views of the islands at...
Manuscripts
 
Barcode
3687800354680F
Title
Views of the islands at the entrance to the Canton River
Type
Manuscripts
401-402 of 402
  7 8 9