REFINE

 

WHEN

  1. 1---? (1)
  2. 1136 (2)
  3. 1507 (1)
  4. 1515 (1)
  5. 1545 (1)
  6. 1550-1559? (1)
  7. 1558 (1)
  8. 1560 (1)
  9. 1565 (2)
  10. 1566 (1)
  11. 1569 (1)
  12. 1570 (5)
  13. 1581 (1)
  14. 1584 (6)
  15. 1589 (1)
  16. 1594 (1)
  17. 1595 (5)
  18. 1597 (1)
  19. 1598 (1)
  20. 16--? (1)
  21. 1600 (1)
  22. 1600-1799 (1)
  23. 1601? (1)
  24. 1602 (2)
  25. 1604? (1)
  26. 1606 (1)
  27. 1606-1628 (1)
  28. 1606? (1)
  29. 1612 (2)
  30. 1625 (1)
  31. 1626 (3)
  32. 1628 (1)
  33. 1628? (3)
  34. 1630 (1)
  35. 1630? (1)
  36. 1631 (3)
  37. 1634 (1)
  38. 1635 (4)
  39. 1636 (2)
  40. 1638 (1)
  41. 1638? (3)
  42. 1640? (1)
  43. 1649 (1)
  44. 1649-1658? (1)
  45. 1649? (2)
  46. 1650 (2)
  47. 1652 (2)
  48. 1654 (2)
  49. 1655 (15)
  50. 1656 (1)
  51. 1657 (2)
  52. 1658 (1)
  53. 1662 (3)
  54. 1662? (1)
  55. 1667 (1)
  56. 1668 (8)
  57. 1669 (1)
  58. 1670 (3)
  59. 1670 ca. (1)
  60. 1676 (1)
  61. 1680 (1)
  62. 1680? (4)
  63. 1682 (1)
  64. 1685 (1)
  65. 1690 (1)
  66. 1690-1710 (1)
  67. 1690? (1)
  68. 1691? (2)
  69. 1692 (1)
  70. 1694 (1)
  71. 1695 (2)
  72. 1696 (2)
  73. 1698 (1)
  74. 17--? (5)
  75. 170-? (1)
  76. 1700 (1)
  77. 1702 (2)
  78. 1703 (1)
  79. 1705 (1)
  80. 1705? (2)
  81. 1709-1720 (1)
  82. 1710 (1)
  83. 1710? (1)
  84. 1714 (1)
  85. 1715? (2)
  86. 1717 (1)
  87. 1719 (3)
  88. 1721 (36)
  89. 1722 (1)
  90. 1725 ca. (1)
  91. 1729? (1)
  92. 1730 (2)
  93. 1733 (1)
  94. 1734 (1)
  95. 1735 (1)
  96. 1737 (1)
  97. 1739 (1)
  98. 1739? (2)
  99. 1740-1744 (1)
  100. 1740? (3)
  101. 1742 (1)
  102. 1744 (3)
  103. 1746 (2)
  104. 1747 (1)
  105. 1748 (2)
  106. 1749 (3)
  107. 1750-1755? (1)
  108. 1750-1800 (1)
  109. 1752 (2)
  110. 1754-1760 (20)
  111. 1756? (2)
  112. 1757 (1)
  113. 1760 (1)
  114. 1760? (2)
  115. 1764 (2)
  116. 1767-[69] (1)
  117. 1778 (1)
  118. 1780 (1)
  119. 1783 (1)
  120. 1784 (1)
  121. 1785 (3)
  122. 1787 (2)
  123. 1790 (1)
  124. 1791 (1)
  125. 1792 (1)
  126. 1793 (1)
  127. 1794 (2)
  128. 1796 (1)
  129. 1798 (1)
  130. 1799 (2)
  131. 18--? (21)
  132. 1800 (1)
  133. 1800? (2)
  134. 1801 (1)
  135. 1802 (1)
  136. 1805 (1)
  137. 1808 (1)
  138. 1811 (1)
  139. 1812 (2)
  140. 1813 (1)
  141. 1814 (3)
  142. 1816? (1)
  143. 1818 (1)
  144. 1831 (17)
  145. 1832 (2)
  146. 1834 (1)
  147. 1835 (3)
  148. 1840? (2)
  149. 1841 (1)
  150. 1843 (1)
  151. 1847 (1)
  152. 1848 (1)
  153. 1850-1900 (1)
  154. 1850? (1)
  155. 1853 (4)
  156. 1855 (1)
  157. 1857 (1)
  158. 1860-1910 (1)
  159. 1862 (5)
  160. 1864 (2)
  161. 1866 (1)
  162. 1869 (1)
  163. 1870 (3)
  164. 1870-1879? (1)
  165. 1870-1897? (1)
  166. 1872-1873 (1)
  167. 1873 (1)
  168. 1875 (1)
  169. 1876? (2)
  170. 1879 (1)
  171. 1880 (1)
  172. 1883 (1)
  173. 1883? (1)
  174. 1884 (1)
  175. 1885 (2)
  176. 1886? (1)
  177. 1887 (1)
  178. 1889 (2)
  179. 1890-1898 (1)
  180. 1896 (1)
  181. 1898 (2)
  182. 1903? (1)
  183. 1911 (2)
  184. 1912 (1)
  185. 1922 (1)
  186. 1928 (1)
  187. 1931 (1)
  188. 1932 (2)
  189. 1933? (1)
  190. 1934 (1)
  191. 1935 (7)
  192. 1936 (1)
  193. 194-? (1)
  194. 1943 (1)
  195. 1948 (1)
  196. 1950 (1)
  197. 1952 (1)
  198. 1953 (2)
  199. 1956 (1)
  200. 1960 (1)
  201. 1986 (1)
  202. 1996 (1)
  203. 2008 (1)
  204. [1559]-[1561] (1)
  205. [1570] (1)
  206. [1571] (1)
  207. [1584] (3)
  208. [1606] (1)
  209. [1611] (1)
  210. [1612] (1)
  211. [1650] (1)
  212. [1655] (1)
  213. [1665] (1)
  214. [1668] (2)
  215. [1696] (3)
  216. [17--] (8)
  217. [173-] (8)
  218. [1737] (1)
  219. [1747] (1)
  220. [1764] (9)
  221. [1785] (1)
  222. [1857] (1)
  223. [1921] (5)
  224. [195-] (1)
  225. [ca. 1583] (2)
  226. [ca. 1677] (1)
  227. [ca. 1690] (1)
  228. [ca. 1698] (2)
  229. [ca. 1700] (1)
  230. [ca. 1715] (1)
  231. [ca. 1729] (1)
  232. [ca. 1733] (1)
  233. [ca. 1738] (1)
  234. [ca. 1740] (1)
  235. [ca. 1756] (1)
  236. [ca. 1770] (1)
  237. [ca. 1779] (1)
  238. [ca. 1831] (1)
  239. [ca. 1870] (1)
  240. [ca. 1894] (1)
  241. [ca. 1895] (1)
  242. N/A (1)
Less
REFINE 

Browse All : General Maps

501-509 of 509
  9 10 11
Chu-Kiang or Canton River from Boca Tigris to Canton
3687800354609G
Chu-Kiang or Canton Riv...
Manuscript
 
Barcode
3687800354609G
Title
Chu-Kiang or Canton River from Boca Tigris to Canton
Type
Manuscript
Planta de Macau e territorios visinhos com a indicação do projecto de obras na peninsula e ilha da Taipa
4687820500773
Planta de Macau e terri...
[Macau. Harbour Authori...
Printed
 
Barcode
4687820500773
Title
Planta de Macau e territorios visinhos com a indicação do projecto de obras na peninsula e ilha da Taipa
Contributor
[Macau. Harbour Authority, author, Braga, José Maria, 1897-1988, former owner.]
Type
Printed
China ao sul de Cantão
4687820500771
China ao sul de Cantão
[Pacia, Vicente, 1880-1...
Manuscripts
 
Barcode
4687820500771
Title
China ao sul de Cantão
Contributor
[Pacia, Vicente, 1880-1940, cartographer, Braga, José Maria, 1897-1988, creator, former owner]
Type
Manuscripts
Roteiro da cidade de Macau = Macao guide = 澳門市遊覽指南圖説明.
3687800371238D
Roteiro da cidade de Ma...
[Portugal. Imprensa Nac...
Printed
 
Barcode
3687800371238D
Title
Roteiro da cidade de Macau = Macao guide = 澳門市遊覽指南圖説明.
Contributor
[Portugal. Imprensa Nacional, Litografia, publisher, Braga, José Maria, 1897-1988, former owner]
Type
Printed
Descripción del Reino de Portugal y de los Reinos de Castilla que parten con su frontera
3687800354659L
Descripción del Reino d...
[Teixeira, Pedro de, ca...
Printed
 
Barcode
3687800354659L
Title
Descripción del Reino de Portugal y de los Reinos de Castilla que parten con su frontera
Contributor
[Teixeira, Pedro de, ca. 1595-1662, cartographer, Orozco, Marcos, fl. 1654-1707, engraver, Ambrona, Santiago de, 16---ca. 17--, printer, bookseller, Ladrón de Guevara, José Lendínez, fl. 1658, dedicator, Philip IV, King of Spain, 1605-1665, dedicatee]
Type
Printed
[Planisphère]
4687820501092
[Planisphère]
[Lopes, Sebastião, fl. ...
Manuscripts
 
Barcode
4687820501092
Title
[Planisphère]
Contributor
[Lopes, Sebastião, fl. ca. 1555-1596, cartographer, Lemos, Pedro de, dubious author]
Type
Manuscripts
[Planisphère]
4687820501091
[Planisphère]
[Lopes, Sebastião, fl. ...
Manuscripts
 
Barcode
4687820501091
Title
[Planisphère]
Contributor
[Lopes, Sebastião, fl. ca. 1555-1596, cartographer, Lemos, Pedro de, dubious author]
Type
Manuscripts
36878003222435
Dolcé, Charles, 16---17...
Manuscripts
 
Barcode
36878003222435
Contributor
Dolcé, Charles, 16---17--, cartographer
Type
Manuscripts
Exacta & accurata delineatio cùm orarum maritimarum tùm etiam locorum terrestrium quae in regionibus China, Cauchinchina, Camboja sive Champa, Syao, Malacca, Arracan & Pegu, unà cum omnium vicinarum insularum descriptione ut sunt Samatra, Java utraq[ue], Timora, Molucca, Philippina, Luconia & de Lequeos dictae, nec non insulae Japan & Corea, reliquaeq[ue] omnes adjacentes, ubi etiam adnotavimus scopulos, brevia, omniaq[ue] vadosa loca, & siqua alia à quibus periculum navigantibus. Que madmodum singula hoc aevo à Lusitanis navium gubernatoribus comperta, indigetata, & in tabulas relata fuere. E quorum recentibus ac emendatis tabulis perquàm studiosè haec describi exprimiq[ue] curavimus, in eorum hominum co[m]modum quibus ista usui volupatiq[ue] esse consueueru[n]t = Waarachtige wtworpinghe oste afbeeldinge van alle die custen ende landen van China, Cauchinchina, Camboja, Sÿao, Malacca, Arracan ende Pegu, mitsgaders alle die biileggende eÿlanden groote ende cleinen, mit noch die clippen, riffen, sanden, droochten ende ondiepten, alles wt de alder correckste pas ende Lees-caarten getrocken die de Portugaloissche Stvÿrlviiden huiidendaechs gebruiicken.	
Exacta & accurata delineatio cùm orarum maritimarum tùm etiam locorum terrestrium quae in regionibus China, Cauchinchina, Camboja sive Champa, Syao, Malacca, Arracan & Pegu, unà cum omnium vicinarum insularum descriptione ut sunt Samatra, Java utraq[ue], Timora, Molucca, Philippina, Luconia & de Lequeos dictae, nec non insulae Japan & Corea, reliquaeq[ue] omnes adjacentes, ubi etiam adnotavimus scopulos, brevia, omniaq[ue] vadosa loca, & siqua alia à quibus periculum navigantibus. Que madmodum singula hoc aevo à Lusitanis navium gubernatoribus comperta, indigetata, & in tabulas relata fuere. E quorum recentibus ac emendatis tabulis perquàm studiosè haec describi exprimiq[ue] curavimus, in eorum hominum co[m]modum quibus ista usui volupatiq[ue] esse consueueru[n]t = Waarachtige wtworpinghe oste afbeeldinge van alle die custen ende landen van China, Cauchinchina, Camboja, Sÿao, Malacca, Arracan ende Pegu, mitsgaders alle die biileggende eÿlanden groote ende cleinen, mit noch die clippen, riffen, sanden, droochten ende ondiepten, alles wt de alder correckste pas ende Lees-caarten getrocken die de Portugaloissche Stvÿrlviiden huiidendaechs gebruiicken.
36878003541013
Exacta & accurata delin...
Linschoten, Jan Huygen ...
Printed
 
Barcode
36878003541013
Title
Exacta & accurata delineatio cùm orarum maritimarum tùm etiam locorum terrestrium quae in regionibus China, Cauchinchina, Camboja sive Champa, Syao, Malacca, Arracan & Pegu, unà cum omnium vicinarum insularum descriptione ut sunt Samatra, Java utraq[ue], Timora, Molucca, Philippina, Luconia & de Lequeos dictae, nec non insulae Japan & Corea, reliquaeq[ue] omnes adjacentes, ubi etiam adnotavimus scopulos, brevia, omniaq[ue] vadosa loca, & siqua alia à quibus periculum navigantibus. Que madmodum singula hoc aevo à Lusitanis navium gubernatoribus comperta, indigetata, & in tabulas relata fuere. E quorum recentibus ac emendatis tabulis perquàm studiosè haec describi exprimiq[ue] curavimus, in eorum hominum co[m]modum quibus ista usui volupatiq[ue] esse consueueru[n]t = Waarachtige wtworpinghe oste afbeeldinge van alle die custen ende landen van China, Cauchinchina, Camboja, Sÿao, Malacca, Arracan ende Pegu, mitsgaders alle die biileggende eÿlanden groote ende cleinen, mit noch die clippen, riffen, sanden, droochten ende ondiepten, alles wt de alder correckste pas ende Lees-caarten getrocken die de Portugaloissche Stvÿrlviiden huiidendaechs gebruiicken. Exacta & accurata delineatio cùm orarum maritimarum tùm etiam locorum terrestrium quae in regionibus China, Cauchinchina, Camboja sive Champa, Syao, Malacca, Arracan & Pegu, unà cum omnium vicinarum insularum descriptione ut sunt Samatra, Java utraq[ue], Timora, Molucca, Philippina, Luconia & de Lequeos dictae, nec non insulae Japan & Corea, reliquaeq[ue] omnes adjacentes, ubi etiam adnotavimus scopulos, brevia, omniaq[ue] vadosa loca, & siqua alia à quibus periculum navigantibus. Que madmodum singula hoc aevo à Lusitanis navium gubernatoribus comperta, indigetata, & in tabulas relata fuere. E quorum recentibus ac emendatis tabulis perquàm studiosè haec describi exprimiq[ue] curavimus, in eorum hominum co[m]modum quibus ista usui volupatiq[ue] esse consueueru[n]t = Waarachtige wtworpinghe oste afbeeldinge van alle die custen ende landen van China, Cauchinchina, Camboja, Sÿao, Malacca, Arracan ende Pegu, mitsgaders alle die biileggende eÿlanden groote ende cleinen, mit noch die clippen, riffen, sanden, droochten ende ondiepten, alles wt de alder correckste pas ende Lees-caarten getrocken die de Portugaloissche Stvÿrlviiden huiidendaechs gebruiicken.
Contributor
Linschoten, Jan Huygen van, 1563-1611, cartographer
Type
Printed
501-509 of 509
  9 10 11